Raw Paddy Dryers play a pivotal role in the preservation of harvested paddy grains by mitigating the challenges associated with excessive moisture content. Following the harvest, paddy is characterized by an inherently high moisture content, rendering it unsuitable for immediate storage or milling. The imperative to uniformly reduce the moisture level to 14% becomes paramount in averting a spectrum of issues such as discoloration, compromised germination, mold proliferation, insect infestation, the onset of odorous elements, and diminished overall yield.
Recognizing the exigency of this drying process, Enoch’s has engineered an unparalleled one-stop solution, employing advanced, robust, and user-friendly technology to comprehensively address these multifaceted challenges. The Raw Paddy Dryer system, a testament to our commitment to innovation, comprises a hot air furnace and a vertical dryer. The furnace, adept at generating hot air compatible with multiple fuels, propels a carefully controlled stream across the paddy ensconced within the dryer, effecting the meticulous removal of excess moisture.
The procedural elegance lies in the circulation of the paddy through this transformative system multiple times until it attains the desired moisture level of 14%. This approach not only ensures uniform drying but also safeguards the integrity of the paddy, preserving its quality and viability for subsequent storage and milling processes.
Enoch’s Raw Paddy Dryer stands as a beacon of technological sophistication, embodying a synthesis of precision, efficiency, and reliability. By seamlessly integrating a hot air furnace with a vertical dryer, our system not only addresses the imperative need for moisture reduction but also establishes itself as an indispensable component in the post-harvest preservation and processing of paddy grains.
The demands of farmers are never ending. After careful and thorough research, clearly the window for opportunity to harvest at optimal moisture levels for long-term storage and profitability is narrow. So, we hereby are delighted to introduce our new product "Mobile Grain Dryer"which can dry all sorts of grains such as wheat, corn, soyabean, paddy and other grains as sorghum, sunflower seeds, rapeseed/canola, barley, oats, etc., ranging from small to high quantities which shall be an added gem to our fellow farmers as well as to respective mills. We offer the widest range of Mobile Grain Dryer in the industry with technology that dries the grain easily and efficiently within no time. This Dryer espouse heating method utilizes low temperature for processing without disturbing the color, flavor, odor of the grain. Confinement of grain cracking ratio is guaranteed.
- Self loading
- Flame proofed.
- Stabilized running.
- Long life and safety
- Easy installation and easy-to-use.
- Low fuel consumption for Heating.
- Low Maintenance.
Technical Specifications
SPECIFICATIONS | EMD 200 | EMD 300 |
---|---|---|
Multi-Commodity | Suitable for Paddy, Maize, Soyabean, Wheat, Sunflower etc. | |
Standard Equipment | Loading Hopper, Manual Unloading Head, Re-circulating Auger, PTO Tumbler Shaft, Dryer Controls, Grain Sampler, Access Door to Plenum, Diesel Burner, Dust extraction system, Hand moisture meter, Two Tires, Four Jack Stands, Fan, clutch and Ladder. | |
Drying Capacity (22-16%) | Maize 3.0 Tonne/Batch Paddy-2.2 Tonne/Batch |
Maize 6.0 Tonne/Batch Paddy-4.5 Tonne/Batch |
Bin Capacity | 4 cum.mtr (Approx) | 6.5 cum.mtr (Approx) |
Transport Height | 3.6 mtr / 11.8 feet | 3.9 mtr/ 12.8 feet |
Overall Width | 2.1 mtr / 7 feet | 2.3 mtr/7.5 feet |
Overall Length | 4.15 mtr/13.6 feet | 4.65 mtr/15.3 feet |
Ground Clearance | 300 mm / 1 feet | 300 mm / 1 feet |
Fan Type | Centrifugal | Centrifugal |
Fan Drive | Belt | Belt |
Burner Type / Fuel | LDO/Diesel | LDO/Diesel |
Diesel Tank Capacity | 200 Ltrs. | 250 Ltrs. |
Power Required | Tractor PTO of 35 HP, 450 rpm | Tractor PTO of 50 HP, 450 rpm |
Electric Motor Required (Optional) | 20 HP, 1450 RPM (15.0 kw | 30 HP, 1450 RPM (22kw) |
PTO Speed | 475 RPM | 525 RPM |
Recirculating Time | 5-7 min | 10-12 min |
Loading Auger Size | 6" 15.0 cm | 8" 20.3 cm |
Loading Time | 20 Minutes | 20 Minutes |
Unloading Rate | 15 Minutes | 15 Minutes |
One Batch Duration | 120 Minutes | 120 Minutes |
Total Weight | 1500 kg | 2400 kg |
- Superior & Eco-friendly Design
- Trouble free operations
- Auto Temperature Controlling system
- Easy to Operate & Low maintenance
- Stainless steel and Mild steel Construction
- Robust & Durable Quality Construction
- Vertical design with Low Space requirement
- Multi Cyclone separator for pollution control
- High efficiency and energy saving
- High quality
- Accuracy control
- Unattended operation
- Safe in operation
- Gentle and unifrom drying
Technical Specifications
MODEL NO. | ESD 5M | ESD 8M | ESD 12M | ESD 16M | ESD 20M | ESD 25M |
---|---|---|---|---|---|---|
Drying Type | Mixed Flow Type | |||||
Volume | 5 Cubic Meter | 8 Cubic Meter | 12 Cubic Meter | 16 Cubic Meter | 20 Cubic Meter | 25 Cubic Meter |
Paddy | 3.5 Ton | 6.0 Ton | 9 Ton | 12 Ton | 16 Ton | 20 Ton |
Maize & Wheat | 4.5 Ton | 7.5 Ton | 11 Ton | 15 Ton | 19 Ton | 24 Ton |
Feeding Time | 20 - 30(min) | 20 - 30(min) | 30 - 45(min) | 45 - 60(min) | 45 - 60(min) | 45 - 60(min) |
Discharge time | 20 - 30(min) | 20 - 30(min) | 30 - 45(min) | 45 - 60(min) | 45 - 60(min) | 45 - 60(min) |
Heating Source | Rice Husk, Wood, Coal, Pillets, Diesel, Gas & Electrical | |||||
Moisture Removal rate | 1.0 t 1.5 % per hr. | |||||
Rotor Rating | 1.0 Hp | 1.0 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp | 1.5 Hp |
Elevator Rating | 1.5 Hp | 1.5 Hp | 2.0 Hp | 2.0 Hp | 3.0 Hp | 3.0 Hp |
Blower Rating | 3.0 Hp | 3.0 Hp | 5.0 Hp | 7.5 Hp | 7.5 Hp | 10.0 Hp |
Fan Type | SISW Centrifugal Blower | |||||
Dimension(L X W X H) | 5X2.3X6.2 Mtrs | 5X2.3X8 Mtrs | 6.5X2.8X8 Mtrs | 6.5X2.8X9.5 Mtrs | 6.5X3.2X10.0 Mtrs | 7.5X3.2X11.0 Mtrs |
Safety Controls | Grain Over Load Alarm & High Temperature Control protection | |||||
Control Method | Semi/Fully Automatic | |||||
Total Power | 5.5 Hp | 5.5 Hp | 8.5 Hp | 11 Hp | 12 Hp | 15 Hp |
- The manufacturer reserves the right to make change and/or improvements in specification without prior notice.
- The above stated values are approximate and for general study only. Performance is based on drying principles, the crop characteristics and field results.
- Factors including crop type, crop condition, excessive admixture and weather conditions may affect the performance.